ÖÐÎÄ°æ 
English  
 Home | About us | Contact us | Quality control | Request Quote
 

The request for stock clamshell packaging is very common here at Dowsing Plastics. Of course, with so many different applications, it is difficult to provide stocked sizes for every clamshell need. If you need a special measurement clamshell box, it is welcom to send us an request for a custom design.
Stock Clamshell Sizes  
 
Overall Outside
Cavity Dimension
Card Dimension
Picture Raw Material Thickness Minimum Order Quantity Price Memo
Item
Dimensions
Area
Area
#
Length
Width
Length
Width
Depth
Length
Width
 

mm

mm

mm

mm

mm

mm mm mm
 018022  113  68  90  60  15        0.40  50,000  US$0.06/unit  
 001031  110  66  80  54  10        0.40  50,000  US$0.06/unit  
 998021  100  70  68  55  18  72  60    0.40  50,000  US$0.06/unit  
 00580966  120  52  90  36  19        0.45  50,000  US$0.06/unit  
 033007  120  69  83  62  21        0.50  50,000  US$0.07/unit  
 033008  120  69  83  62  30        0.50  50,000  US$0.07/unit  
 068006  160  130  110  102  20  115  105    0.40  30,000  US$0.12/unit  
 034002  143  92  60  77  25  116  87    0.45  40,000  US$0.08/unit  
 034003  143  92  60  77  28  116  87    0.45  40,000  US$0.08/unit  
 001047  96  118  60  97  30  70  106    0.45  40,000  US$0.08/unit  can stand on the shelf
 001081  166  66  135  60  32        0.60  30,000  US$0.10/unit  
 999108  163  102  118  75  25        0.45  30,000  US$0.10/unit  
 033009  170  70  135  62  20        0.50  30,000  US$0.10/unit  
 998007  175  108  120  88  25        0.45  30,000  US$0.12/unit  
 00580928  175  78  135  60  25        0.50  30,000  US$0.10/unit  
 068010  170  153  125  125  54        0.45  20,000  US$0.18/unit  
 003029  230  105  136  78  25  192  95    0.45  20,000  US$0.16/unit  
 00580929  208  104  175  85  25        0.50  20,000  US$0.16unit  
 00580913  268  103  225  85  20        0.50  20,000  US$0.19/unit  
 003025  280  115  180  70  40  242  95    0.50  20,000  US$0.21/unit  
 027001  247  110  162  90  28  214  10    0.50  20,000  US$0.19/unit  
 999089  195  110  158  90  40  151  85    0.60  20,000  US$0.20/unit  
 001046  190  131  145  105  35        0.45  20,000  US$0.16/unit  
 001073  190  115  145  86  60        0.45  20,000  US$0.15/unit  
 068004  200  120  165  96  27        0.45  20,000  US$0.17/unit  
 068003  200  120  165  96  42        0.45  20,000  US$0.17/unit  
 068001  200  120  165  96  56        0.45  20,000  US$0.17/unit  
 068012  200  120  165  96  70        0.50  20,000  US$0.20/unit  
 068002  208  154  165  125  48        0.45  20,000  US$0.20/unit  
 068007  205  130  153  103  55  153  103    0.45  20,000  US$0.17/unit  
 058-97x334  228  146  180  118  75        0.60  10,000  US$0.30/unit  can stand on the shelf
 058-97x323  170  103  132  80  40        0.50  30,000  US$0.13/unit  can stand on the shelf
 998012  173  128  142  120  35        0.45  20,000  US$0.17/unit  can stand on the shelf
 033005  170  110  120  80  55  138  98    0.60  20,000  US$0.18/unit  can stand on the shelf
 075005  180  106  105  78  52  161  89    0.60  20,000  US$0.18/unit  can stand on the shelf
 075006  180  117  105  88  60  161  98    0.60  20,000  US$0.19/unit  can stand on the shelf
 075003  185  210  110  180  65  165  190    0.60  10,000  US$0.35/unit  can stand on the shelf
 065003  203  153  136  126  70        0.60  10,000  US$0.26/unit  can stand on the shelf
 021004  230  175  200  125  45        0.45  10,000  US$0.26/unit  Tri-fold,can stand on the shelf
 001021  190  148  121  121  30  44  135    0.40  20,000  US$0.16/unit  
 001020  225  172  142  148  42  53  160    0.40  20,000  US$0.21/unit  
 001019  275  205  175  175  55  72  190    0.45  10,000  US$0.33/unit  
 068008  220  190  170  160  65  170  160    0.50  10,000  US$0.28/unit  
 068011  260  165  220  140  25        0.40  10,000  US$0.28/unit  
 001018  290  228  200  200  54  63  214    0.50  10,000  US$0.44/unit  
 033004  300  180  220  150  32  265  165    0.50  10,000  US$0.38/unit  
 068009  270  190  215  160  55  215  16    0.50  10,000  US$0.33/unit  
 00581988  250  200  205  168  53        0.50  10,000  US$0.33/unit  
 025008  270  200  208  150  63        0.50  10,000  US$0.38/unit  
 025009  275  255  220  198  60        0.60  10,000  US$0.55/unit  
 068023  320  190  275  165  40        0.45  10,000  US$0.38/unit  
 068021  320  175  270  125  55        0.50  10,000  US$0.44/unit  
 0058-97x336  335  190  280  155  60        0.60  5,000  US$0.60/unit  can stand on the shelf
 998011  325  182  260  150  92        0.60  5,000  US$0.60/unit  can stand on the shelf

update 
 Home  |  About us  |  Contact us  |  Quality control  |  Request Quote
© 2004 Ningbo  Dowsing  plastics co., ltd. All rights reserved.
NO.100,340 Lane,chun  yuan road,yinzhou  new city,Ningbo,china
TEL:+86-574-88495878  88495858    FAX:+86-574-88495898